Potassium carbonate
CAS NO: 584-08-7
EINECS No.: 209-529-3
Purity: ≥99%
MF: K2CO3
Appearance:Colorless crystals or white granules.
Nature:
1. Soluble in water, aqueous alkaline.
2. Strong moisture absorption, easy to agglomerate.
Quality index:
Test items | Unit of Measure | Lab Test Results |
Content Of K2CO3 | 99%min | 99.1% |
Sulphate | 0.01%max | 0.008% |
Chloride | 0.01%max | 0.009% |
Burnt loss | 0.6%max | 0.5% |
Wat e r - i n s o l u b l e s | 0.02%max | 0.016% |
Iron | 0.001%max | 0.0005% |
Ar s e n i c | 0.0003%max | 0.00025% |
He a v y Me t a l | 0.002%max | 0.0017% |
Application:
Used in food as a leavening agent.
Packaging:
1. 25kg/bag,plastic woven bag.
2. 25tons can be loaded in a 20' container.