Cobalt chloride
CAS NO.: 7646-79-9
HS Code: 2827393000
Appearance: pink to red crystals.
Nature:
soluble in water, slightly deliquescent.
Quality index:
Test items | Test standards | Test results |
Cobalt% ≥ | 24.2 | 24.3 |
Nickel% ≤ | 0.002 | 0.003 |
Iron% ≤ | 0.002 | 0.003 |
Magnesium% ≤ | 0.002 | 0.002 |
Calcium% ≤ | 0.002 | 0.004 |
Manganese% ≤ | 0.002 | 0.002 |
Zinc% ≤ | 0.002 | 0.003 |
Sodium% ≤ | 0.002 | 0.002 |
Copper% ≤ | 0.002 | 0.002 |
Cadmium% ≤ | 0.001 | 0.001 |
Application:
1. Used to produce barometer, specific gravity meter, dry and wet indicator;
2. Used in the production of colorants for the production of ceramics;
3. Used in the production of paint drier, hidden ink, cobalt chloride test paper, ammonia absorbent.
Packaging:
25kg / drum, packed in iron drum.